The Claims Management dashboard is a key feature introduced as part of the new billing and claiming process under the Support at Home program. The dashboard will be useful during the upload of claim files to CareVision, providing users with tools to review validations, address discrepancies, and monitor the status of each claim before finalizing invoices and statements.
The Claims Management Dashboard is available in the portal under Dashboards > Claims Management in the left navigation pane. This dashboard allows you to review claim records and upload payment files for each claim.


The Claims Management dashboard displays the following columns:

Column Name | Description |
Claim ID | Unique identifier for each claim. |
Export ID | Identifier for the export batch or file associated with the claim. You can expand or collapse the Export ID column by clicking the “eye” icon (which may be updated to an arrow in the future). This displays or hides additional columns for each claim. This feature is useful for organizations with many outlets, as it helps manage screen space and focus on relevant data. |
Provider | Name of the program related to the claim, such as SAH. |
Outlet ID | Identifier for the specific outlet or location of service. |
Delivery Period (Start/End) | The start and end dates for the period in which services were delivered. |
Adjustment Dates | Dates when any adjustments or corrections were made to the claim. |
Created By | Name of the person who created the claim entry. |
Created Date | Date when the claim was initially created in the system. |
Status and Actions | Allows you to perform tasks such as uploading payment files to attach government payment summaries to each claim. Completing these actions may trigger automatic status updates. |
In the Status & Actions column, you can


In the Claim ID column of the Claims Management dashboard, click any Claim ID to open detailed claim information in a new tab. The tab displays the following columns:

Column Name | Description |
ID | Unique identifier for the claim line item, used to reference specific billing entries. |
Client Name | Name of the individual receiving support at home services under the claim. |
Payment ID | Identifier for the payment transaction associated with the claim. |
Care Recipient ID | Unique identifier for the care recipient linked to the claim. |
Delivery Date | Date the service was delivered to the client. |
Service Group Identifier | Expandable/collapsible column; when expanded, displays Service Group, Service Type, Service Identifier, and Service Name, detailing the category and specifics of the provided service. |
Item Code | Expandable/collapsible column; when expanded, shows Item Description, Line Item Description, and CV Service Name, providing further detail on the billed item. |
Wrap Around Code | Code indicating additional or wraparound services included in the claim. |
Wraparound Description | Description of the wraparound service or support provided. |
Entitlement Type | Specifies whether the entitlement is Current, Previous, or an Amendment for the claim. |
Rate | The rate applied for the service or item billed. |
Quantity | Number of service units or items billed for the claim. |
Unit | The unit of measure for the billed service or item (e.g., hours, visits). |
Invoice Amount | Total amount invoiced for the claim line. |
Compensation Reduction | Expandable/collapsible; when expanded, includes Compensation Reduction Variance and Compensation Reduction Final, showing adjustments to compensation. |
Individual Contribution | Expandable/collapsible; when expanded, displays Individual Contribution Variance and Individual Contribution Final, indicating the client’s financial contribution. |
Fee Reduction | Expandable/collapsible; when expanded, shows Fee Reduction Variance and Fee Reduction Final, reflecting any fee adjustments. |
Reduction Type | Expandable/collapsible; when expanded, includes Reduction Type Variance and Reduction Type Final, specifying the nature and final status of reductions. |
Payment Determination | Expandable/collapsible; when expanded, shows Payment Determination Variance and Payment Determination Final), outlining how payment was determined and finalized. |
Budget Type | Expandable/collapsible; when expanded, displays Budget Type Variance and Budget Type Final, providing details on any changes and the finalized budget type used for the claim. |
Budget Drawn Down | Expandable/collapsible; when expanded, shows Budget Drawn Down Variance and Budget Drawn Down Final, indicating adjustments and the final amount of budget utilized for the claim. |
Final Determination | Expandable/collapsible; when expanded, includes Final Determination Variance and Final Determination Final, summarizing any differences and the final payment decision for the claim. |
Allocation Category Code | Code representing the funding allocation category for the claim. |
Actions | Options to accept, dispute, or view client funding for the claim line. |



Use the Refresh button at the top of the dashboard to update and view the latest claim information.

Sorting is available but currently only applies to data displayed on the current page.
Pagination defaults to 50 items per page.

This topic explained how to navigate and use the Claims Management dashboard for the Support at Home billing and claiming process, including uploading claim files, reviewing government payment summaries, and managing claim actions such as accept or dispute.
For more information about the Claims Management dashboard, contact the CareVision Support Team.