

Field | Description |
Pay period preset | The predefined time interval for grouping payroll data uses the Day-Month-Year (DD-MM-YYYY) format. To view payroll information for a specific period, select the desired pay period from the available options. |
Start date | The calendar date marking the start of the selected pay period. |
End date | The calendar date marking the end of the selected pay period. |
Staff members | The staff members whose payroll data records are included in the current view. If they have no payroll ID, their data will not be included. |



Field | Description |
Pay period standard hours threshold | Maximum standard hours allowed in pay period |
Unusual mileage daily limit (KMs) | Maximum daily mileage before flagged as unusual |
Daily standard hours threshold | Maximum standard hours allowed per day |
Undertime tolerance threshold (hrs) | Minimum hours before flagged as undertime risk |

Card | Description |
Staff exceeding standard daily hours | Number of staff who have worked above the daily hours threshold. Identifies potential overtime. |
Staff exceeding standard hours on pay period | Number of staff who have worked above the total hours threshold for the pay period. Flags excessive work hours. |
Staff with unusual mileage on pay period | Number of staff flagged for unusual mileage during the pay period. Detects possible mileage issues. |
Staff with undertime risk | Number of staff identified as at risk of undertime. Highlights insufficient hours. |


Column | Description |
Staff | Name of the staff member |
Total Hours | Total hours worked in the period |
Total KMs | Total kilometers recorded |
Gap Time | Total time between bookings that is counted as paid time, but only if each gap (after subtracting travel time) is 30 minutes or less. Longer gaps are not included. Only short breaks within a Run Shift are paid. For more information, see the Run Shifts vs Broken Shifts documentation. |
Travel Time | Total time spent traveling between bookings within the same Run Shift, which is included in paid working hours. Travel time before the first booking of the day is excluded. |
Leave | Leave taken during the period |
Breaks P/U | Total duration of breaks that are classified as paid (P) or unpaid (U) within the shift. |
Top Up | Additional hours added if total paid hours are less than the staff member’s contracted hours. |
Booking | Total hours spent delivering services during scheduled bookings. |
Risks | Payroll-impacting issues flagged for review, such as overtime, high kilometers (KMs), or other anomalies that may affect payroll compliance. |