| Column | Description |
| Name | Name of the client. |
| Funding Type | Type based on the funding source, such as SAH, CHSP, or NDIS. |
| Funding Name | Specific name of the funding source. |
| Period | The defined funding period grouping (monthly, quarterly, annually). |
| Period End | The end of the defined funding period. |
| Start Date | For basic funding, the funding source start date. For advanced funding, the funding period start date. |
| End Date | For basic funding, the funding source end date. For advanced funding, the funding period end date. |
| Total Budget | Total of all funding fee items grouped by subsidy type.
Total Budget = Primary Subsidy + Supplements + Others
|
| Primary Subsidy | Base funding determined by the participant’s package classification. |
| Supplements | Additional funds provided on top of the primary subsidy. |
| Other | Any remaining funding amounts not classified as primary subsidy or supplements. |
| Case Management | Portion allocated for care management.
Care Management = 10% of Primary Subsidy |
| Total Available for Services | Funds available to pay for services excluding care management.
Total Available for Services = Total Budget - Case Management |
| Total Planned | Estimated cost of future services included in the care plan but not yet delivered; used for forecasting, not payments. |
| Balance Expected | Remaining funds after planned spending.
Balance Expected = Total Available for Services - Total Planned |
| Amount of Rollover At End | Allowable rollover amount.
Amount of Rollover At End = max(10% of Total Available for Services) or 1000, whichever is higher |
| Funds Lost If Not Spent | Funds that will not carry over.
Funds Lost If Not Spent = Balance Expected - Amount of Rollover At End |
| Rollover Funds | Total value of funds carried over into the next period |