| Learning Area 1: Quoting |
| Date | Time | Topics |
| Apr 29, 2026 | 12:30 PM AEST | Session 1: Adding a Lead and Quoting for Support at Home (SAH) - Quote Ongoing |
| Apr 29, 2026 | 3:30 PM AEST | Session 2: SAH: Assistive Technology and Home Modifications (ATHM) |
| Apr 30, 2026 | 3:30 PM AEST | SAH: Restorative Care Pathway - Clinical SAH: End-of-Life |
| May 5, 2026 | 12:30 PM AEST | Session 1: SAH: Requoting |
| May 5, 2026 | 3:30 PM AEST | Session 2: SAH: Package |
| May 6, 2026 | 12:30 PM AEST | Session 1: Adding a Lead and Quoting for NDIS SIL |
| May 6, 2026 | 3:30 PM AEST | Session 2: Adding a Lead and Quoting for NDIS STA |
| May 8, 2026 | 12:30 PM AEST | Session 1: Adding a Lead and Quoting for NDIS MTA |
| May 8, 2026 | 3:30 PM AEST | Session 2: NDIS/SAH: Quotes for Group Programs |
| May 11, 2026 | 12:30 PM AEST | Session 1: Adding a Lead and Quoting for CHSP |
| May 11, 2026 | 3:30 PM AEST | Session 2: NDIS: Quotes for Direct Services |
| May 12, 2026 | 12:30 PM AEST | Session 1: NDIS: Managing Monthly Budgets |
| May 12, 2026 | 3:30 PM AEST | Session 2: NDIS: Managing Quarterly Budgets |
| May 13, 2026 | 12:30 PM AEST | Session 1: Adding a Lead and Quoting for DVA |
| Learning Area 2: Preparing for Successful Billing and Claiming |
| Date | Time | Topic |
| June 2, 2026 | 12:30 PM AEST | Session 1: Using the Timesheets Report to reduce overhead, including supporting workflows |
| June 2, 2026 | 3:30 PM AEST | Session 2: Using the Care Management Dashboard, including supporting workflows |
| June 3, 2026 | 12:30 PM AEST | Session 1: Using Financial Management Dashboards, including supporting workflows |
| June 3, 2026 | 3:30 PM AEST | Session 2: The importance of Service Review |
| June 4, 2026 | 12:30 PM AEST | Session 1: Using income and cost code rules, funding configurations, and restrictions to improve billing and claiming success |
| June 4, 2026 | 3:30 PM AEST | Session 2: Managing, billing, and claiming externally delivered items, including recommended workflows |
| June 5, 2026 | 12:30 PM AEST | Session 1: CHSP claiming workflows and configuration, including Stage 3 changes |
| June 5, 2026 | 3:30 PM AEST | Session 2: HACC claiming workflows and configuration |
| Learning Area 3: Billing and Claiming Workflows |
| Date | Time | Topic |
| Jul 1, 2026 | 12:30 PM AEST | Session 1: General billing and claiming concepts |
| Jul 1, 2026 | 3:30 PM AEST | Session 2: SAH claiming and reconciliations |
| Jul 2, 2026 | 12:30 PM AEST | Session 1: SAH billing for services, co-contributions, and exception handling |
| Jul 2, 2026 | 3:30 PM AEST | Session 2: SAH statements |
| Jul 3, 2026 | 12:30 PM AEST | Session 1: NDIS claiming for direct services |
| Jul 3, 2026 | 3:30 PM AEST | Session 2: NDIS claiming for other services |
| Jul 6, 2026 | 12:30 PM AEST | Session 1: DVA claiming and billing |
| Jul 6, 2026 | 3:30 PM AEST | Session 2: Using HICAPS integrations for streamlined NDIS workflows |
| Jul 7, 2026 | 12:30 PM AEST | Session 1: Using SAH integrations for streamlined workflows |