| Carevision Reference Codes Table |
| Index | Reference | Name | Description | Notes |
| 0 | Ref 1 | Income Account | Used as Activity ID in MYOB Activity Slip and MYOB Time Billing | If left blank, this will default to the Billing Category’s Organisation Reference.
Epicor = Part Number Xero = Account Code |
| 1 | Ref 2 | Cost Account | Cost Centre (Payroll Metrics) and Payroll Category (MYOB) | Used as CostCode |
| 2 | Ref 3 | Service Type ID (CHSP) | CHSP Service Type Identifier | Used as DEX ID / service type ID |
| 3 | Ref 4 | Support Number (NDIS) | NDIS Support Number | Used as claim ID; also added to Note field in MYOB Time Billing with description, time, and adjustment status |
| 4 | Ref 5 | Case ID (QCSS) | QCSS Case Identifier | Maps to QCSS-OMS CaseId |
| 5 | Ref 6 | Claim Type (NDIS) | NDIS Claim Type | Used as NDIS code / claim type |
| 6 | Ref 7 | Type of Charge | Charge classification | Used to define charge type |
| 7 | Ref 8 | Job | Job reference (MYOB Time Billing & Payroll) | Used as Debit Ledger Code |
| 8 | Ref 9 | Credit Ledger Code | Credit ledger reference | Maps to CREDIT_LEDGER_CODE |
| 9 | Ref 10 | Credit Account | Credit account reference | Maps to CREDIT_ACCOUNT |
| 10 | Ref 11 | Role | Role classification | Maps to ROLE |
| 11 | Ref 12 | Service Type | General service type classification | Maps to SERVICE TYPE and WIC Code |
| 12 | Ref 13 | Territory ID | Territory identifier used in Epicor client export | Maps to DEPT |
| 13 | Ref 14 | Rate Indicator | Indicates applied rate type | Used for time category billing (e.g. PH, WEEKDAY) |
| 14 | Ref 15 | Pay Element / Sleepover Description | Payroll-related descriptors for sleepovers, interruptions, travel, and callouts | Used across Payroll Metrics and Xero Payroll (EarningsRateID) |
| 15 | Ref 16 | HACC Category | HACC classification | Used for HACC export |
| 16 | Ref 17 | Income Code Prefix | Prefix applied before Income Account | Upcoming feature for Natural Accounts |
| 17 | Ref 18 | Cost Centre Prefix | Prefix applied before Cost Centre | Upcoming feature |
| 18 | Ref 19 | Internal PayGlobal Reason Codes | Internal codes (e.g. L.MEETINGS, L.TRAINING) | Used for internal payroll tracking |
| 19 | Ref 20 | Payroll Time Type Code | Payroll time classification | Used in Aurion |
| 20 | Ref 21 | Public Holiday Not Worked Code | Code for PH not worked | Defaults to PHNW if blank (Aurion) |
| 21 | Ref 22 | Work Type External ID | External work type identifier | Used in KeyPay payroll export for non-broken shifts |
| 22 | Ref 23 | Default Travel Mileage Reference | Organisation-level travel reference | Replaces default value 3643 (KeyPay) |
| 23 | Ref 24 | Work Type External ID (Time-Based) | Time-based work type identifier | Defaults applied instead of blank (KeyPay) |
| 24 | Ref 25 | Service Type | SAH Service Type | Used for SAH billing and claiming |
| 25 | Ref 26 | Service Type | SAH Service Type | Used for SAH billing and claiming |
| 26 | Ref 27 | TechOneAR Invoice Value | Invoice value reference | Included in client header row; maps to LLDGCODE |
| 27 | Ref 28 | Manual Line Items Code | Includes SAH Health Professional Type (HPT) Item Codes | Configure under Settings > Line Item Templates.
Assistive Technology: Allied health assistance: SERV-0027
Podiatry: SERV-0028
Social work: SERV-0029
Speech pathology: SERV-0030
Diet or nutrition: SERV-0031
Aboriginal or Torres Strait Islander Health Practitioner assistance: SERV-0032
Aboriginal or Torres Strait Islander Health Worker assistance: SERV-0033
Physiotherapy: SERV-0034
Psychology: SERV-0035
Exercise physiology: SERV-0036
Occupational therapy: SERV-0037
Counselling or psychotherapy: SERV-0038
Music therapy: SERV-0039
Other: HPT-OTH
Home Modifications:
Occupational therapy: SERV-0037
Other: HPT-OTH |
| 28 | Ref 29 | AT-HM Business Item ID | SAH Business Item Identifier | Used for SAH billing and claiming |
| 29 | Ref 30 | SAH Business Service ID | Located in Column C (or Column D if error information is included) | Enter value: SERV-0016
Note: Columns adjust based on errors in Column A. |
| 30 | Ref 31 | SAH Service Name | Located in Column G | Enter value: Direct Transport
Note: Columns adjust based on errors in Column A. |
| 31 | Ref 32 | SAH Business Service Type ID | Located in Column F | Enter value: SERT-0005
Note: Columns adjust based on errors in Column A. |
| 32 | Ref 33 | SAH Service Type Name | Located in Column E | Enter value: Transport
Note: Columns adjust based on errors in Column A. |
| 33 | Ref 34 | SAH Service Group ID | Located in Column B | Enter value: SERG-0001
Note: Columns adjust based on errors in Column A. |
| 34 | Ref 35 | SAH Program ID | Located in Column A | Enter value: PROG-0003
Note: Columns adjust based on errors in Column A. |