Staff members form the foundation of your organisation’s success and play an important role in delivering quality care to clients. Whether you are new to CareVision or expanding your team, smooth onboarding helps ensure everyone is well-prepared to contribute.
This topic will guide you through the steps for creating a new staff member profile.
Keywords: staff onboarding, create staff profile, staff management, team member setup, care employee profile, care team onboarding, care organisation staff, staff profile fields
In the left menu bar, click People.
Click Teams.
In the upper right, click +Create New Staff.
The Create Staff form will appear. Complete all required fields with accurate information.
Refer to the following table for a description of each field to help you enter the correct details.
Field | Description |
Username | Unique identifier assigned to the staff member for system login. |
Password | Secret code used by the staff member to access their account. |
Confirm Password | Field for re-entering the password to ensure accuracy. |
Generate Password | Option to automatically create a secure password for the staff member. |
Salutation | Formal title or greeting associated with the staff member (Mr, Ms, Dr). |
First Name | The staff member’s given name. |
Middle Name | The staff member’s middle name, if applicable. |
Last Name | The staff member’s family or surname. |
Nickname | Preferred informal name or alias for the staff member. |
Unit Number | Unit or apartment number of the staff member’s home address. |
Street Number | Street number component of the staff member’s home address. |
Street Name | Name of the street for the staff member’s home address. |
Suburb | Suburb or locality of the staff member’s home address. |
State | State or territory where the staff member resides. |
Postcode | Postal code for the staff member’s home address. |
Country | Country of residence for the staff member. |
Timezone | Time zone applicable to the staff member’s location. |
Language | Primary language spoken by the staff member. |
Birthdate | Date of birth of the staff member. |
Gender | Gender of the staff member. |
Work Email | Official email address used for work communications. |
Mobile | Mobile phone number for the staff member. |
Landline | Landline telephone number for the staff member. |
Contact Alerts | Preferred method for receiving urgent notifications, such as SMS, email, or phone call. |
Emergency Contact Number | Phone number to be used in case of emergencies. |
Employee Number | Unique employee identifier assigned by the organisation. |
Type | Employment classification, such as employee or contractor. |
Payroll Employee ID | Identifier used for payroll processing. |
Contactable via Email | Indicates if the staff member can be contacted via email. |
Contactable via SMS | Indicates if the staff member can be contacted via SMS. |
Contactable via Phone Call | Indicates if the staff member can be contacted via phone call. |
Contactable via Post | Indicates if the staff member can be contacted via postal mail. |
Security Role | Defines the staff member’s access level and permissions within CareVision. For more information about security roles see the following documentation: |
Active Circle Security Role | Security role assigned for the staff member’s active circle scope. |
Inactive Circle Security Role | Security role assigned for the staff member’s inactive circle scope. |
Staff Manager | Designated manager or supervisor for the staff member. |
Organisation Global Reference ID | Organisation-wide unique reference identifier for the staff member. |
Departments | Department within the organisation to which the staff member is affiliated. |
Regions | Geographic region associated with the staff member’s role or responsibilities. |
Role | Specific job title or function of the staff member, distinct from Security Role. |
Do not send to CareVision Payroll | Option to exclude the staff profile from being sent to CareVision Payroll or synced with third-party platforms. |
Tick the box to agree to terms and conditions.
Review the profile for accuracy and click Save.
After you create a staff profile, the staff member will appear in the All Active Team Members list. For more information on managing staff details and editing their profile sections, see the Set Up Staff Member's Detailed Profile documentation.