Sandbox Deployments 2026-05-22
All
| Date | Release Note |
| 18 May 2026 | Time Logs are now displayed correctly for staff working across head office and branch offices. This ensures pay periods and related time log entries load as expected. |
| 18 May 2026 | Shift Pattern Details loading in Schedules > Shift Patterns has been improved for better performance when multiple schedules are present. The page now loads more efficiently by reducing duplicate background requests, helping schedules display faster. |
| 18 May 2026 | Filtering in Community > Social Groups > Calendar has been improved by splitting “Show Shift Patterns” into separate options for Published and Unpublished shift patterns. If “Show Published Shift Patterns” is turned on, only published shifts are shown; if “Show Unpublished Shift Patterns” is turned on, only unpublished shifts are shown. Find out more here. |
| 20 May 2026 | A new Sleepover label is now shown in shift patterns within the Client & Social Group Calendar, making it easier to quickly identify overnight bookings when viewing or managing schedules. |
| 20 May 2026 | Editing a Social Group Planned Schedule now correctly retains your selected booking line item details. Previously saved values such as Claim Type, Bill Using, and Pay Using will now display accurately when you reopen the schedule.
|
New Features
| Date | Release Note |
| 20 May 2026 | A new Sleepover label is now shown in shift patterns within the Client & Social Group Calendar, making it easier to quickly identify overnight bookings when viewing or managing schedules.
|
Improvements
| Date | Release Note |
| 18 May 2026 | Time Logs are now displayed correctly for staff working across head office and branch offices. This ensures pay periods and related time log entries load as expected. |
| 18 May 2026 | Shift Pattern Details loading in Schedules > Shift Patterns has been improved for better performance when multiple schedules are present. The page now loads more efficiently by reducing duplicate background requests, helping schedules display faster. |
| 18 May 2026 | Filtering in Community > Social Groups > Calendar has been improved by splitting “Show Shift Patterns” into separate options for Published and Unpublished shift patterns. If “Show Published Shift Patterns” is turned on, only published shifts are shown; if “Show Unpublished Shift Patterns” is turned on, only unpublished shifts are shown. Find out more here. |
| 20 May 2026 | Editing a Social Group Planned Schedule now correctly retains your selected booking line item details. Previously saved values such as Claim Type, Bill Using, and Pay Using will now display accurately when you reopen the schedule.
|
Request an Article or Guide
We are keen to know what you want to know more about? Let us know on chat or raise a ticket for an article or topic you would like covered in more detail. We have a team of technical writers and learning content creators keen for your suggestions.